6th Grade Girls - B/C South - Standings

Team GP W L PCT PF PA DIFF
New Fairfield 6G 3 3 0 1.000 97 51 46
St Theresa 5G 3 2 1 .667 108 72 36
Pomperaug 6G 2 1 1 .500 34 52 -18
Weston 6G 2 1 1 .500 24 36 -12
Fairfield FBA Blue 6G 1 0 1 .000 14 27 -13
New Milford YBA 5/6G 1 0 1 .000 12 18 -6
St. Mark 5/6G 1 0 1 .000 11 16 -5
St. Mary-Ridgefield 6G 1 0 1 .000 2 30 -28
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.