7th Grade Girls - C - Standings

Team GP W L PCT PF PA DIFF
Bethel 7G 3 3 0 1.000 106 71 35
Redding-Easton 7G 3 2 1 .667 114 104 10
Milford Knights White 7G 2 1 1 .500 66 73 -7
New Fairfield 7G 2 1 1 .500 55 40 15
New Milford YBA 7G 2 1 1 .500 36 38 -2
Newtown Gold 7G 2 1 1 .500 60 67 -7
Weston Gold 7G 2 1 1 .500 53 59 -6
Fairfield FBA Blue 7G 1 0 1 .000 24 25 -1
Ridgefield Orange 7G 1 0 1 .000 29 37 -8
St. Mary-Ridgefield 7G 1 0 1 .000 13 15 -2
Weston Blue 7G 1 0 1 .000 9 36 -27
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.