7th Grade Boys - B South - Standings

Team GP W L PCT PF PA DIFF
Meriden YMCA Superjets 7B 4 4 0 1.000 203 162 41
Wilton Blue 7B 3 2 1 .667 132 129 3
Brookfield 7B 2 1 1 .500 85 92 -7
Nonnewaug 7B 2 1 1 .500 96 75 21
Shelton Black 7B 2 1 1 .500 79 86 -7
Bethel 7B 1 0 1 .000 44 52 -8
Monroe Red Storm 7B 1 0 1 .000 37 39 -2
Ridgefield Orange 7B 1 0 1 .000 26 55 -29
St Theresa 7B 1 0 1 .000 31 41 -10
Stamford JCC Blue 7B 1 0 1 .000 64 66 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.