5th Grade Girls - South - Standings

Team GP W L PCT PF PA DIFF
Bethel 5G 2 2 0 1.000 56 23 33
Weston 5G 2 2 0 1.000 30 25 5
The Basketball School-WTBY 5G 1 1 0 1.000 15 5 10
Norwalk GBA 5G 3 2 1 .667 53 50 3
Fairfield FBA Blue 5G 2 1 1 .500 34 26 8
New Fairfield 5G 2 1 1 .500 31 29 2
Darien YMCA 5G 1 0 1 .000 14 18 -4
Monroe Red Storm 5G 1 0 1 .000 16 18 -2
Newtown Blue 5G 1 0 1 .000 11 29 -18
Stamford Youngtimers 5G 1 0 1 .000 15 18 -3
Westport PAL White 5G 1 0 1 .000 9 38 -29
Wilton 5G 1 0 1 .000 18 23 -5
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.