5th Grade Boys - C South - Standings

Team GP W L PCT PF PA DIFF
Bethel 5B 3 3 0 1.000 100 70 30
Fairfield FBA Red 5B 3 2 1 .667 93 88 5
Game Changers 5B 2 1 1 .500 63 53 10
Ridgefield Orange 5B 2 1 1 .500 73 65 8
New Milford YBA 4/5B 1 0 1 .000 22 40 -18
Newtown Silver 5B 1 0 1 .000 36 39 -3
St Marys Ridgefield 5B 1 0 1 .000 25 45 -20
Wakeman-Southport White 5B 1 0 1 .000 19 31 -12
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.