6th Grade Boys - B North - Standings

Team GP W L PCT PF PA DIFF
Torrington PAL 6B 9 9 0 1.000 486 375 111
Pomperaug 6B 9 8 1 .889 352 267 85
Hamden Fathers 6B 8 6 2 .750 366 223 143
New Fairfield Red 6B 9 5 4 .556 347 320 27
Bethel 6B 9 4 5 .444 378 407 -29
Branford Hornets 6B 9 4 5 .444 331 392 -61
Waterbury PAL 6B 9 4 5 .444 469 392 77
Danbury PAL 6B 8 2 6 .250 304 363 -59
Redding-Easton 6B 9 2 7 .222 251 373 -122
Weston Gold 6B 9 0 9 .000 281 453 -172
Naugatuck Power 6B 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.