6th Grade Girls - B/C North - Standings

Team GP W L PCT PF PA DIFF
Redding-Easton 6G 10 10 0 1.000 371 163 208
Bethel 6G 10 9 1 .900 261 176 85
Nonnewaug 6G 10 7 3 .700 244 203 41
Brookfield 6G 10 5 5 .500 262 285 -23
New Fairfield 6G 10 5 5 .500 230 188 42
Pomperaug 6G 10 3 7 .300 174 213 -39
New Milford YBA 5/6G 10 1 9 .100 158 290 -132
St. Mary-Ridgefield 6G 10 0 10 .000 115 297 -182
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.