Team GP W L PCT PF PA DIFF
Darien YMCA White 8B 0 0 0 .000 0 0 0
FBA Bulldogs 8B 0 0 0 .000 0 0 0
Greenwich High Rise 8B 0 0 0 .000 0 0 0
Milford Knights White 8B 0 0 0 .000 0 0 0
New Canaan Red 8B 0 0 0 .000 0 0 0
NJBA-Norwalk Red 8B 0 0 0 .000 0 0 0
Norwalk Youth Blue 8B 0 0 0 .000 0 0 0
One Five Norwalk Black 8B 0 0 0 .000 0 0 0
PHD Westport 8B 0 0 0 .000 0 0 0
Stamford White 8B 0 0 0 .000 0 0 0
Wakeman Smilow 8B 0 0 0 .000 0 0 0
Wilton White 8B 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.