| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 6, 2025 | 1:30 PM | 2:45 PM | Game | Middlesex LG | @ Darien YMCA 7G |
| Sunday | December 7, 2025 | 1:00 PM | 2:15 PM | Game | Bethel Muni | vs. Newtown Blue 7G |
| Saturday | December 20, 2025 | 4:30 PM | 5:45 PM | Game | Weston HS New Gym | @ Weston 7G |
| Sunday | December 21, 2025 | 10:20 AM | 11:35 AM | Game | Bethel Muni | vs. Newtown Gold 7G |
| Saturday | January 3, 2026 | 1:00 PM | 2:15 PM | Game | Bethel Muni | vs. Pomperaug 7G |
| Saturday | January 10, 2026 | 4:00 PM | 5:15 PM | Game | Middlebrook MS New Gym | @ Wilton 7G |
| Sunday | January 11, 2026 | 10:30 AM | 11:45 AM | Game | Bethel Muni | vs. Weston 7G |
| Saturday | January 17, 2026 | 1:00 PM | 2:15 PM | Game | Bethel Muni | vs. Danbury PAL 7G |
| Saturday | January 24, 2026 | 3:30 PM | 4:45 PM | Game | Newtown YA Court 3 | @ Newtown Blue 7G |
| Sunday | February 1, 2026 | 9:15 AM | 10:30 AM | Game | Bethel Muni | vs. Darien YMCA 7G |
| Friday | February 6, 2026 | 6:45 PM | 7:45 PM | Game | HolyTrin Greek | @ FBA Stags 7G |
| Saturday | February 7, 2026 | 4:45 PM | 6:00 PM | Game | Bethel Muni | vs. Lady O Blue 7G |
| Saturday | February 7, 2026 | 7:30 PM | 8:45 PM | Game | Stamford HS | @ Stamford Youngtimers 7G |
| Sunday | February 8, 2026 | 12:30 PM | 1:45 PM | Game | Bethel MS | vs. One Five Norwalk 7G |
| Friday | February 13, 2026 | 8:00 PM | 9:15 PM | Game | Redding ComCtr | @ Redding-Easton 7G |
| Sunday | February 15, 2026 | 1:30 PM | 2:45 PM | Game | Yanity | @ Ridgefield Black 7G |
| Saturday | February 21, 2026 | 2:15 PM | 3:30 PM | Game | Bethel Muni | vs. Wilton 7G |
| Sunday | February 22, 2026 | 3:40 PM | 4:55 PM | Game | Rochambeau MS | @ Pomperaug 7G |
| Saturday | February 28, 2026 | 5:15 PM | 6:30 PM | Game | Newtown YA Court 1 | @ New Canaan Black 7G |
| Sunday | March 1, 2026 | 5:15 PM | 6:30 PM | Game | Wakeman-Smilow | vs. The Basketball School Wtby 7G |
| Saturday | March 7, 2026 | 9:30 AM | 10:45 AM | Game | Bethel Muni | @ Ridgefield Black 7G |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball