| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 6, 2025 | 2:15 PM | 3:15 PM | Game | Bethel Muni | vs. Orangemen Blue 6B |
| Sunday | December 7, 2025 | 11:30 AM | 12:30 PM | Game | Wakeman-Smilow | @ FBA Panthers 6B |
| Sunday | December 7, 2025 | 2:20 PM | 3:20 PM | Game | Rochambeau MS | @ Pomperaug 6B |
| Saturday | December 13, 2025 | 3:00 PM | 4:00 PM | Game | Weston HS Old Gym | @ Weston 6B |
| Sunday | December 14, 2025 | 11:00 AM | 12:00 PM | Game | Bethel MS | vs. Ridgefield Black 6B |
| Sunday | December 14, 2025 | 12:30 PM | 1:30 PM | Game | Bethel MS | vs. Norwalk Jr 6B |
| Saturday | December 20, 2025 | 3:30 PM | 4:30 PM | Game | Bethel Muni | vs. FBA Cougars 6B |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Game | Bethel Muni | vs. Danbury PAL 6B |
| Sunday | January 4, 2026 | 9:15 AM | 10:15 AM | Game | Bethel Muni | vs. Brookfield 6B |
| Friday | January 9, 2026 | 6:00 PM | 7:00 PM | Game | Carver Center | @ Norwalk Youth Carver 6B |
| Saturday | January 10, 2026 | 2:15 PM | 3:15 PM | Game | Bethel Muni | vs. Wakeman - Southport 6B |
| Saturday | January 10, 2026 | 5:00 PM | 6:00 PM | Game | Danbury PAL Court 1 | @ Danbury PAL 6B |
| Sunday | January 11, 2026 | 1:30 PM | 2:30 PM | Game | Ridgefield B&G | @ Ridgefield Orange 6B |
| Saturday | January 24, 2026 | 6:30 PM | 7:30 PM | Game | Yanity | @ Ridgefield Black 6B |
| Sunday | February 1, 2026 | 11:00 AM | 12:15 PM | Game | Bethel MS | vs. Newtown Blue 6B |
| Saturday | February 7, 2026 | 2:45 PM | 3:45 PM | Game | TBD | @ Shelton 6B |
| Sunday | February 8, 2026 | 10:30 AM | 11:30 AM | Game | Bethel Muni | vs. FBA Panthers 6B |
| Saturday | February 14, 2026 | 1:00 PM | 2:00 PM | Game | NFairfield HS NF High School Gym | @ New Fairfield Rebels 6B |
| Sunday | February 15, 2026 | 11:40 AM | 12:40 PM | Game | Bethel Muni | vs. Weston 6B |
| Sunday | February 15, 2026 | 3:30 PM | 4:30 PM | Game | Bethel MS | vs. Redding-Easton 6B |
| Saturday | February 21, 2026 | 3:30 PM | 4:30 PM | Game | Bethel Muni | vs. Pomperaug 6B |
| Saturday | February 28, 2026 | 4:15 PM | 5:30 PM | Game | Saxe MS Large Gym | vs. Ridgefield Black 6B |
| Sunday | March 1, 2026 | 2:45 PM | 4:00 PM | Game | Newtown YA Court 1 | @ Danbury PAL 6B |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball