| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 13, 2025 | 1:30 PM | 2:30 PM | Game | Shelton Interm | vs. FBA Hokies 5B |
| Saturday | December 20, 2025 | 1:30 PM | 2:30 PM | Game | Shelton Interm | vs. FBA Demon Deacons 5B |
| Saturday | January 3, 2026 | 11:00 AM | 12:00 PM | Game | Yanity | @ Ridgefield Orange 5B |
| Sunday | January 4, 2026 | 11:40 AM | 12:40 PM | Game | Rochambeau MS | @ Pomperaug 5B |
| Friday | January 9, 2026 | 6:30 PM | 7:30 PM | Game | Redding ComCtr | @ Redding-Easton 5B |
| Saturday | January 10, 2026 | 1:30 PM | 2:30 PM | Game | Shelton Interm | vs. PHD Westport 5B |
| Sunday | January 11, 2026 | 5:45 PM | 6:45 PM | Game | Stamford JCC | @ Stamford JCC White 5B |
| Saturday | January 24, 2026 | 1:30 PM | 2:30 PM | Game | shelton intermediate School | vs. Ridgefield Black 5B |
| Saturday | January 31, 2026 | 1:30 PM | 2:30 PM | Game | Shelton Interm | vs. Triple Double Trumbull 5B |
| Saturday | January 31, 2026 | 5:30 PM | 6:30 PM | Game | shelton intermediate School | vs. Milford Knights White 5B |
| Sunday | February 1, 2026 | 8:00 AM | 9:00 AM | Game | Bethel Muni | @ Bethel 5B |
| Saturday | February 7, 2026 | 8:00 AM | 9:00 AM | Game | HolyTrin Greek | @ FBA Yellow Jackets 5B |
| Saturday | February 7, 2026 | 1:30 PM | 2:30 PM | Game | Shelton Interm | vs. New Canaan Red 5B |
| Sunday | February 8, 2026 | 2:00 PM | 3:00 PM | Game | Woodbury MS | @ Nonnewaug 5B |
| Friday | February 13, 2026 | 6:00 PM | 7:00 PM | Game | Whisconier MS Large Gym | @ Brookfield 5B |
| Saturday | February 21, 2026 | 1:30 PM | 2:30 PM | Game | Shelton Interm | vs. Weston 5B |
| Thursday | February 26, 2026 | 6:15 PM | 7:30 PM | Game | Wakeman-Smilow | vs. Stamford JCC White 5B |
| Saturday | February 28, 2026 | 7:30 PM | 8:45 PM | Game | Wakeman-Smilow | @ Darien YMCA White 5B |
| Sunday | March 1, 2026 | 1:30 PM | 2:45 PM | Game | Brookfield HS Small Gym | @ Brookfield 5B |
| Saturday | March 7, 2026 | 3:00 PM | 4:15 PM | Game | Shelton Interm | vs. Westport PAL Blue 4B |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball