8th Grade Boys - C North - Standings

Team GP W L PCT PF PA DIFF
Brass City Waterbury 8B 0 0 0 .000 0 0 0
Brookfield 8B 0 0 0 .000 0 0 0
Danbury PAL White 8B 0 0 0 .000 0 0 0
Monroe PRT 8B 0 0 0 .000 0 0 0
New Fairfield Rebels Blue 8B 0 0 0 .000 0 0 0
New Milford YBA 8B 0 0 0 .000 0 0 0
Newtown Blue 8B 0 0 0 .000 0 0 0
Redding-Easton Gold 8B 0 0 0 .000 0 0 0
Ridgefield Orange 8B 0 0 0 .000 0 0 0
Weston Blue 8B 0 0 0 .000 0 0 0
Wilton White 8B 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.