5th Grade Boys - C North - Standings

Team GP W L PCT PF PA DIFF
Shelton Black 5B 9 9 0 1.000 456 189 267
Milford Knights White 5B 9 7 2 .778 324 252 72
Brookfield 5B 10 7 3 .700 363 321 42
Pomperaug 5B 10 5 5 .500 310 355 -45
Bethel 5B 10 4 6 .400 270 300 -30
Ridgefield Orange 5B 10 4 6 .400 305 330 -25
Newtown Silver 5B 8 2 6 .250 242 267 -25
New Milford YBA 4/5B 10 0 10 .000 126 382 -256
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.