| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | December 6, 2024 | 6:45 PM | 7:45 PM | Game | Canterbury | vs. Wilton Blue 8B |
| Sunday | December 8, 2024 | 2:30 PM | 3:30 PM | Game | Long Lots Elem | @ Westport PAL White 8B |
| Friday | December 13, 2024 | 8:00 PM | 9:00 PM | Game | Canterbury | vs. Darien YMCA Blue 8B |
| Saturday | December 14, 2024 | 5:30 PM | 6:30 PM | Game | Stamford JCC | @ Stamford JCC Blue 8B |
| Friday | December 20, 2024 | 8:00 PM | 9:00 PM | Game | Redding ComCtr | @ Redding-Easton Black 8B |
| Saturday | December 21, 2024 | 9:30 AM | 10:30 AM | Game | Canterbury | vs. Pomperaug 8B |
| Sunday | December 22, 2024 | 9:45 AM | 10:45 AM | Game | HolyTrin Greek | @ PHD Westport 8B |
| Sunday | December 29, 2024 | 5:45 PM | 6:45 PM | Game | Canterbury | vs. Nonnewaug 8B |
| Friday | January 10, 2025 | 6:45 PM | 7:45 PM | Game | Canterbury | vs. Bethel 8B |
| Saturday | January 11, 2025 | 11:00 AM | 12:00 PM | Game | Yanity | @ Ridgefield Black 8B |
| Saturday | January 18, 2025 | 1:45 PM | 2:45 PM | Game | Saxe MS Large Gym | @ New Canaan Black 8B |
| Saturday | January 25, 2025 | 1:00 PM | 2:00 PM | Game | NewFairfieldMS Rebel Gym | @ New Fairfield 8B |
| Sunday | January 26, 2025 | 12:00 PM | 1:00 PM | Game | Middlebrook MS Old Gym | @ Wilton Blue 8B |
| Saturday | February 1, 2025 | 7:00 PM | 8:00 PM | Game | Wakeman-Southp | @ Wakeman BGC- Southport 8B |
| Friday | February 7, 2025 | 8:00 PM | 9:00 PM | Game | Canterbury | vs. Stamford JCC Blue 8B |
| Saturday | February 8, 2025 | 1:30 PM | 2:30 PM | Game | Carver Center | @ Norwalk Youth Carver 8B |
| Friday | February 21, 2025 | 6:45 PM | 7:45 PM | Game | Canterbury | vs. Newtown Gold 8B |
| Sunday | February 23, 2025 | 2:30 PM | 3:30 PM | Game | Rochambeau MS | @ Pomperaug 8B |
| Thursday | February 27, 2025 | 7:50 PM | 9:10 PM | Game | St Mary School | @ Westport PAL White 8B |
| Saturday | March 1, 2025 | 5:00 PM | 6:20 PM | Game | Wakeman MAC | @ Madison Black 8B |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe-MAC
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball