| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 2, 2023 | 9:30 AM | 10:30 AM | Game | Yanity | vs. Westport PAL White 6G |
| Sunday | December 3, 2023 | 3:00 PM | 4:00 PM | Game | Middlebrook MS New Gym | @ Wilton Blue 6G |
| Sunday | December 10, 2023 | 1:30 PM | 2:30 PM | Game | Yanity | vs. Westport PAL Blue 6G |
| Saturday | December 16, 2023 | 4:00 PM | 5:00 PM | Game | Middlesex MS Small | vs. Darien YMCA 6G |
| Sunday | December 17, 2023 | 6:00 PM | 7:00 PM | Game | Yanity | vs. Redding-Easton 6G |
| Saturday | January 6, 2024 | 4:20 PM | 5:20 PM | Game | Mohegan Sun | @ Paramus NJ 6G |
| Saturday | January 6, 2024 | 8:30 PM | 9:30 PM | Game | Mohegan Sun | @ Westport PAL Blue 6G |
| Sunday | January 7, 2024 | 1:50 PM | 2:50 PM | Game | Mohegan Sun | @ Branford 6G |
| Sunday | January 7, 2024 | 3:30 PM | 4:30 PM | Game | Mohegan Sun | @ Dracut MA 6G |
| Saturday | January 13, 2024 | 9:30 AM | 10:30 AM | Game | Yanity | vs. Newtown 6G |
| Sunday | January 14, 2024 | 1:30 PM | 2:30 PM | Game | Yanity | vs. Norwalk GBA 6G |
| Friday | January 19, 2024 | 8:45 PM | 9:45 PM | Game | Yanity | vs. St Theresa 6G |
| Saturday | January 20, 2024 | 2:00 PM | 3:00 PM | Game | St Ann Church | @ Fairfield FBA Black 6G |
| Sunday | January 21, 2024 | 4:30 PM | 5:30 PM | Game | Yanity | vs. Waterbury Focus 6G |
| Sunday | January 28, 2024 | 2:30 PM | 3:30 PM | Game | George Washington Carver Community Center | @ Norwalk GBA 6G |
| Friday | February 2, 2024 | 7:45 PM | 8:45 PM | Game | Reed Intermed | @ Newtown Gold 6G |
| Saturday | February 3, 2024 | 5:00 PM | 6:00 PM | Game | Bedford MS | @ Westport PAL Blue 6G |
| Sunday | February 4, 2024 | 4:30 PM | 5:30 PM | Game | Yanity | vs. Stamford Youngtimers 6G |
| Sunday | February 11, 2024 | 3:00 PM | 4:00 PM | Game | Yanity | vs. Milford Knights Blue 6G |
| Saturday | February 17, 2024 | 6:30 PM | 7:30 PM | Game | Yanity | vs. New Fairfield 6G |
| Saturday | March 2, 2024 | 11:40 AM | 1:00 PM | Game | Newtown YA Court 3 | @ Milford Knights Blue 6G |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe-MAC
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball