| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | November 10, 2023 | 5:30 PM | 6:30 PM | Game | Insports Centers | vs. Seymour Travel 7G |
| Saturday | November 11, 2023 | 11:00 AM | 12:00 PM | Game | Insports Centers | vs. Madison Black 7G |
| Saturday | November 18, 2023 | 10:00 AM | 11:00 AM | Game | Insports Centers | vs. Madison Black 7G |
| Saturday | November 18, 2023 | 12:00 PM | 1:00 PM | Game | Insports Centers | vs. Westport PAL Blue 7G |
| Sunday | November 19, 2023 | 9:15 AM | 10:15 AM | Game | Insports Centers | @ St Theresa 7G |
| Sunday | December 3, 2023 | 2:00 PM | 3:00 PM | Game | St Ann Church | vs. Westport PAL 7G |
| Saturday | December 9, 2023 | 1:00 PM | 2:00 PM | Game | Waterbury Police Activity League | @ Waterbury PAL 8G |
| Sunday | December 17, 2023 | 4:30 PM | 5:30 PM | Game | St Ann Church | vs. Norwalk GBA 7G |
| Saturday | January 6, 2024 | 1:50 PM | 2:50 PM | Game | Mohegan Sun | @ Natick MA 7G |
| Saturday | January 6, 2024 | 3:30 PM | 4:30 PM | Game | Mohegan Sun | @ Waterbury PAL 7G |
| Sunday | January 7, 2024 | 9:40 AM | 10:40 AM | Game | Mohegan Sun | @ Dracut MA 7G |
| Sunday | January 7, 2024 | 11:20 AM | 12:20 PM | Game | Mohegan Sun | @ Madison Black 7G |
| Sunday | January 7, 2024 | 1:50 PM | 2:50 PM | Game | Mohegan Sun | vs. Waterbury PAL 7G |
| Saturday | January 13, 2024 | 8:00 AM | 9:00 AM | Game | Yanity Ridgefield | @ Ridgefield 7G |
| Saturday | January 13, 2024 | 4:00 PM | 5:00 PM | Game | Middlebrook MS New Gym | @ Wilton 7G |
| Sunday | January 14, 2024 | 11:30 AM | 12:30 PM | Game | Middlesex MS Large | @ Darien YMCA 7G |
| Sunday | January 21, 2024 | 1:15 PM | 2:15 PM | Game | Carver Center | @ Norwalk GBA 7G |
| Sunday | January 28, 2024 | 12:45 PM | 1:45 PM | Game | St Ann Church | vs. Ridgefield Black 7G |
| Saturday | February 10, 2024 | 9:30 AM | 10:30 AM | Game | Yanity | @ Ridgefield Black 7G |
| Saturday | February 10, 2024 | 6:00 PM | 7:00 PM | Game | St Ann Church | vs. Darien YMCA 7G |
| Sunday | February 11, 2024 | 2:00 PM | 3:00 PM | Game | Long Lots Elem | @ Westport PAL 7G |
| Saturday | March 2, 2024 | 10:50 AM | 12:10 PM | Game | Saxe MS Large Gym | vs. Stamford Youngtimers 7G |
| Sunday | March 3, 2024 | 7:30 PM | 8:50 PM | Game | Newtown YA Court 1 | vs. Milford Knights Blue 7G |
| Wednesday | March 6, 2024 | 7:45 PM | 9:00 PM | Game | Middlesex MS Large | @ Darien YMCA 7G |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe-MAC
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball