| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 14, 2024 | 3:45 PM | 4:45 PM | Game | Hamden HS | @ Hamden Fathers 8B |
| Sunday | December 15, 2024 | 11:00 AM | 12:00 PM | Game | Vale-Berlin | @ Farmington Rogue 8B |
| Saturday | December 21, 2024 | 1:30 PM | 2:30 PM | Game | Carver Center | vs. Monroe Park and Rec 8B |
| Sunday | December 22, 2024 | 3:30 PM | 4:30 PM | Game | Woodbury MS | @ Nonnewaug 8B |
| Saturday | January 4, 2025 | 2:40 PM | 3:40 PM | Game | Mohegan Sun | vs. Orangemen 8B |
| Saturday | January 4, 2025 | 5:10 PM | 6:10 PM | Game | Mohegan Sun | vs. Agawam - Eggleston |
| Saturday | January 11, 2025 | 1:30 PM | 2:30 PM | Game | Carver Center | vs. St Mark 8B |
| Saturday | January 18, 2025 | 12:00 PM | 1:00 PM | Game | Carver Center | vs. Wakeman-Smilow 8B |
| Saturday | January 18, 2025 | 4:15 PM | 5:15 PM | Game | Saxe MS Large Gym | @ New Canaan Red 8B |
| Sunday | January 19, 2025 | 10:20 AM | 11:20 AM | Game | Brnfrd CCHouse | @ Branford Hornets 8B |
| Saturday | January 25, 2025 | 1:30 PM | 2:30 PM | Game | Carver Center | vs. Newtown Gold 8B |
| Saturday | February 1, 2025 | 1:30 PM | 2:30 PM | Game | Carver Center | vs. Fairfield FBA Mavericks 8B |
| Sunday | February 2, 2025 | 1:30 PM | 2:30 PM | Game | Middlebrook MS Old Gym | @ Wilton White 7/8B |
| Saturday | February 8, 2025 | 1:30 PM | 2:30 PM | Game | Carver Center | vs. New Milford YBA 8B |
| Saturday | February 8, 2025 | 4:30 PM | 5:30 PM | Game | Carver Center | vs. PHD Westport 8B |
| Saturday | February 15, 2025 | 1:30 PM | 2:30 PM | Game | Carver Center | vs. Darien YMCA White 8B |
| Sunday | February 16, 2025 | 12:30 PM | 1:30 PM | Game | Stamford JCC | @ Stamford JCC White 8B |
| Sunday | February 16, 2025 | 3:30 PM | 4:30 PM | Game | Woodbury MS | @ Nonnewaug 8B |
| Wednesday | February 19, 2025 | 8:00 PM | 9:00 PM | Game | Yanity | @ Ridgefield Orange 8B |
| Friday | February 21, 2025 | 7:00 PM | 8:00 PM | Game | Stamford JCC | @ Stamford JCC Blue 8B |
| Saturday | February 22, 2025 | 1:30 PM | 2:30 PM | Game | Carver Center | vs. Norwalk CT Blazers 8B |
| Saturday | March 1, 2025 | 12:15 PM | 1:35 PM | Game | HolyTrin Greek | vs. Pomperaug 8B |
| Sunday | March 2, 2025 | 11:00 AM | 12:00 PM | Game | Insports Centers | vs. Amistad Lions 8B |
| Saturday | March 8, 2025 | 4:00 PM | 5:00 PM | Game | Law HS Old Gym | vs. Meriden YMCA C 8B |
| Sunday | March 9, 2025 | 3:00 PM | 4:00 PM | Game | Insports Centers | vs. Seymour 8B |
| Sunday | March 9, 2025 | 5:00 PM | 6:00 PM | Game | Insports Court 3 | vs. Milford Knights White 8B |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe-MAC
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball