| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 21, 2024 | 3:00 PM | 4:00 PM | Game | Brnfrd CCHouse | @ Branford Hornets 8B |
| Sunday | December 22, 2024 | 3:30 PM | 4:30 PM | Game | Woodbury MS | vs. Norwalk Youth Carver 8B |
| Sunday | December 29, 2024 | 5:45 PM | 6:45 PM | Game | Canterbury | @ New Milford YBA 8B |
| Saturday | January 4, 2025 | 11:00 AM | 12:00 PM | Game | Woodbury MS | vs. Pomperaug 8B |
| Saturday | January 4, 2025 | 2:30 PM | 3:30 PM | Game | Masuk HS | @ Monroe Park and Rec 8B |
| Sunday | January 5, 2025 | 3:30 PM | 4:30 PM | Game | Woodbury MS | vs. Farmington Rogue 8B |
| Saturday | January 11, 2025 | 11:00 AM | 12:00 PM | Game | Woodbury MS | vs. Newtown Gold 8B |
| Sunday | January 12, 2025 | 12:00 PM | 1:00 PM | Game | Vale-Berlin | @ Farmington Rogue 8B |
| Sunday | January 12, 2025 | 3:30 PM | 4:30 PM | Game | Woodbury MS | vs. Wakeman-Smilow 8B |
| Saturday | January 18, 2025 | 6:45 PM | 7:45 PM | Game | Reed Intermed | @ Newtown Gold 8B |
| Sunday | January 19, 2025 | 3:30 PM | 4:30 PM | Game | Woodbury MS | vs. Hamden Fathers 8B |
| Saturday | February 1, 2025 | 10:30 AM | 11:30 AM | Game | HolyTrin Greek | @ Fairfield FBA Mavericks 8B |
| Sunday | February 2, 2025 | 2:00 PM | 3:00 PM | Game | Woodbury MS | vs. Bethel 8B |
| Saturday | February 8, 2025 | 10:30 AM | 11:30 AM | Game | St. Mark | @ St Mark 8B |
| Saturday | February 15, 2025 | 11:00 AM | 12:00 PM | Game | Woodbury MS | vs. Bethel 8B |
| Sunday | February 16, 2025 | 3:30 PM | 4:30 PM | Game | Woodbury MS | vs. Norwalk Youth Carver 8B |
| Saturday | February 22, 2025 | 11:00 AM | 12:00 PM | Game | Woodbury MS | @ Meriden YMCA C 8B |
| Thursday | February 27, 2025 | 6:15 PM | 7:35 PM | Game | Derby Vet CC | vs. Stamford JCC Blue 8B |
| Saturday | March 1, 2025 | 12:30 PM | 1:50 PM | Game | Yanity | @ Bridgeport Select Elite 8B |
| Sunday | March 2, 2025 | 1:05 PM | 2:25 PM | Game | Shelton Interm | @ Ridgefield Black 8B |
| Sunday | March 9, 2025 | 2:00 PM | 3:20 PM | Game | Ridgefield HS | @ Madison Black 8B |
Amity Travel Basketball
Ansonia
BBBC-Bethel
Bethel
Branford Hornets
Brass City-Waterbury
Brewster Bears
Brewster Tri-County Basketball
Bridgeport Caribe-MAC
Bridgeport Kings Kids
Bridgeport Select
Brookfield
CT Hawks Basketball
Danbury PAL
Darien YMCA
Dribble Drive Basketball
Fairfield Basketball Association
Guilford Basketball
Hamden Fathers
Hamden Hoops
Hat City Basketball - Danbury
High Rise - Greenwich Select
Madison Youth
Milford Knights
Monroe Parks and Rec Travel
Monroe Red Storm
Mt. Vernon PAL
New Canaan Basketball
New England Supreme Stratford
New Fairfield
New Milford YBA
Newtown YBA
Nonnewaug
Nonnewaug Basketball Club
Norwalk GBA
Norwalk Jr. Basketball
Norwalk Junior Basketball Association
Norwalk Youth Basketball
One Five Norwalk
Oxford Travel
Pawling Court Kings
PHD
Pomperaug
Redding-Easton Basketball
Ridgefield RBA
Shelton
St. Mary-Ridgefield
St. Theresa
Stamford
Stamford Hoops4All
Stamford Youngtimers
Triple Double - Trumbull
United Youth-Norwalk
Wakeman - Smilow
Wakeman BGC-Southport
Waterbury Focus
Waterbury PAL
Waterbury South End Rec
Waterbury-The Basketball School
Watertown Travel Basketball
Weston
Westport PAL
Wilton
Wolcott Girls Basketball