6th Grade Boys - B East - Standings

Team GP W L PCT PF PA DIFF
Orangemen Blue 6B 3 3 0 1.000 154 80 74
Danbury PAL 6B 13 11 2 .846 658 489 169
Bethel 6B 14 7 7 .500 532 557 -25
Weston 6B 11 4 7 .364 427 527 -100
Redding-Easton 6B 9 3 6 .333 380 392 -12
FBA Panthers 6B 7 2 5 .286 263 301 -38
Shelton 6B 7 2 5 .286 253 300 -47
Ridgefield Black 6B 9 2 7 .222 364 438 -74
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.